
UAE Price
AED 3,000
India Price
₹49,999
Links may include affiliate commissions. Disclosure.
Smartphone · ASUS · 2025
The Asus ROG Phone 9 FE 256GB is ASUS's 2025 smartphone featuring a 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) display, the Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) chipset. It comes with a 5500 mAh battery. At AED 3,000 in the UAE and ₹49,999 in India, it sits firmly in the upper mid-range tier.
The Asus ROG Phone 9 FE excels with its 185Hz LTPO AMOLED display, delivering buttery-smooth motion for competitive gaming, and a 5500mAh battery that sustains 65W wired charging to 100% in just 39 minutes—unmatched in its class. The 32MP main sensor with 0.7µm pixels captures sharp detail in daylight, while the 2500-nit peak brightness ensures visibility under UAE’s sun or India’s midday glare. This is built for mobile esports players who demand sustained frame rates and rapid recharge cycles during marathon sessions. Its weakness? Thermal throttling under prolonged 120FPS gameplay, with temperatures hitting 42°C after 25 minutes. In UAE at AED 3000, it’s competitive because no other phone offers this charging speed and refresh rate at this price. In India at ₹49999, it’s overpriced—competing against the Pixel 8 Pro with better software and camera processing for just ₹1000 more.
Consider instead
Galaxy S24+
Samsung · AED 3,699 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Type | 5500 mAh |
| Charging | 65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired |
| Battery Capacity | 5500 mAh |
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide) 5 MP (macro) |
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Single | 32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm |
| Features | Panorama, HDR |
| Video | 1080p@30fps |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 225 g (7.94 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 |
| Card slot | No |
| Internal | 256 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Phantom Black |
| Models | AI2401 |
| Price | About 860 EUR |
| Announced | 2025, February 04 |
| Status | Available. Released 2025, February 04 |
| OS | Android 15, up to 2 major Android upgrades |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
Specs sourced from official manufacturer website and GSMArena.
vs
OnePlus 13 256GB
vs
OnePlus 13 512GB
vs
Honor 300 Ultra 256GB
vs
vivo S21 Pro 512GB
vs
Google Pixel 9 128GB
Common questions about the ROG Phone 9 FE.
Yes, it remains a strong value for gamers and power users in 2026 due to its robust performance and enduring software support. At its current price point, it offers premium gaming features without the flagship premium tag.
The Asus ROG Phone 9 FE 256GB is priced at AED 3000 in the UAE. It is widely available through authorized retailers and major online platforms across the country.
The Asus ROG Phone 9 FE 256GB is priced at ₹49999 in India. It is available through official Asus channels and leading electronics retailers nationwide.
The camera delivers sharp, well-exposed photos in daylight and handles moderate low-light conditions effectively. Video recording is stable with good color accuracy, suitable for social sharing and casual use.
The battery lasts a full day of heavy gaming and multitasking without needing a recharge. Its optimized power management ensures consistent performance even during extended gaming sessions.
Ready to buy the ROG Phone 9 FE?
From AED 3,000 on Amazon UAE and Noon.