
UAE Price
AED 4,299
India Price
₹1,09,999
Links may include affiliate commissions. Disclosure.
Smartphone · Samsung · 2025
The Samsung Galaxy S25+ 256GB is Samsung's 2025 smartphone featuring a 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) display, the Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) chipset. At AED 4,299 in the UAE and ₹1,09,999 in India, it sits firmly in the upper mid-range tier.
The Galaxy S25+ is a upper mid-range smartphone, best suited for power users who want near-flagship performance without paying the full premium. Skip it if you're budget-conscious — strong mid-range alternatives offer similar real-world performance for less.
Consider instead
Pura 80 Pro+ 5G
Huawei · AED 5,499 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Li-Ion 4900 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | Best Face, LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT· Nano-SIM + eSIM + eSIM (max 2 at a time) - USA· Nano-SIM + Nano-SIM - CN |
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Card slot | No |
| Internal | 256 |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Models | SM-S936B, SM-S936B/DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E/DS |
| SAR | 1.16 W/kg (head) 0.81 W/kg (body) |
| SAR EU | 1.26 W/kg (head) 1.26 W/kg (body) |
| Price | ₹ 74,499 / $ 469.99 / £ 649.95 / € 729.00 |
| Performance | AnTuTu: 2133477 (v10) GeekBench: 9669 (v6) 3DMark: 6601 (Wild Life Extreme) |
| Display | 1449 nits max brightness (measured) |
| Loudspeaker | -25.1 LUFS (Very good) |
| Battery | Active use score 14:26h |
| Energy | Class B |
| Battery | 43:38h endurance, 2000 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class C |
| Announced | 2025, January 22 |
| Status | Available. Released 2025, February 03 |
| OS | Android 15, up to 7 major Android upgrades, One UI 8 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
Specs sourced from official manufacturer website and GSMArena.
Common questions about the Galaxy S25+.
The Galaxy S25+ is built around the Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) chipset, a 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) screen. At AED 4,299, it positions itself as a premium choice in the UAE market.
The Galaxy S25+ is priced at AED 4,299 in the UAE. It is available on Amazon UAE and Noon.
The Galaxy S25+ is priced at ₹1,09,999 in India. It is available on Amazon India — check Flipkart for alternative pricing.
The Galaxy S25+ runs on the Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm). It ships with GPS, GLONASS, BDS, GALILEO, QZSS. This combination handles day-to-day tasks, gaming, and multitasking without issue.
Ready to buy the Galaxy S25+?
From AED 4,299 on Amazon UAE and Noon.