
UAE Price
AED 1,050
India Price
₹23,999
Links may include affiliate commissions. Disclosure.
Smartphone · Infinix · 2025
The Infinix Note 50 Pro+ 256GB is Infinix's 2025 smartphone featuring a 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio) display, the Mediatek Dimensity 8350 Ultimate (4 nm) chipset. It comes with a 5200 mAh battery. At AED 1,050 in the UAE and ₹23,999 in India, it sits firmly in the budget tier.
The Infinix Note 50 Pro+ 256GB excels with its 100W wired charging, filling the 5200mAh battery in 32 minutes, and 50W wireless MagCharge — rare at this price. Its 32MP main sensor with 0.7µm pixels delivers sharp daylight shots, and the 6.78-inch 1080x2436 display offers crisp text clarity. Ideal for commuters in Delhi or Dubai who need all-day battery life and rapid top-ups during brief stops. However, thermals throttle under sustained 5G gaming, with the Cortex-A715 cores slowing after 15 minutes of continuous use. In UAE at AED 1050, it’s competitive because no other 5G phone under AED 1200 offers 100W wired and wireless charging together. In India at ₹23999, it’s overpriced — the Redmi K70E offers similar performance, better cooling, and a 120Hz AMOLED screen for ₹21999. Skip if you prioritize sustained performance over charging speed.
Consider instead
A5 Pro
OPPO · AED 1,000 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Si/C Li-Ion 5200 mAh |
| Charging | 100W wired, 100% in 32 min 50W wireless MagCharge 10W reverse wired 7.5w reverse wireless Bypass Charging |
| Battery Capacity | 5200 mAh |
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Single | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm |
| Video | 4K@30fps, 1080p@30/60fps |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| 5G bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Dimensions | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) |
| Weight | 209 g (7.37 oz) |
| Build | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| Type | AMOLED, 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) |
| Size | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Card slot | No |
| Internal | 256 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
| Colors | Titanium Grey, Enchanted Purple, Racing Edition |
| Models | X6856 |
| Price | About 350 EUR |
| Performance | AnTuTu: 1369368 (v10) GeekBench: 3965 (v6) 3DMark: 2905 (Wild Life Extreme) |
| Display | 1043 nits max brightness (measured) |
| Loudspeaker | -26.5 LUFS (Good) |
| Battery | Active use score 11:43h |
| Announced | 2025, March 20 |
| Status | Available. Released 2025, April |
| OS | Android 15, up to 2 major Android upgrades, XOS 15 |
| Chipset | Mediatek Dimensity 8350 Ultimate (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 |
Specs sourced from official manufacturer website and GSMArena.
vs
Oppo A5 Pro 256GB
vs
Nothing Phone (2a) 256GB
vs
vivo Y300 Pro 512GB
vs
vivo V30 Pro 512GB
vs
Realme Narzo 80 Pro 512GB
Common questions about the Note 50 Pro+.
Yes, it remains a strong value pick in 2026 due to its ample 256GB storage and smooth performance for daily tasks, making it ideal for budget-conscious buyers who don't need flagship features.
The Infinix Note 50 Pro+ 256GB is priced at AED 1050 in the UAE and is widely available through major retailers and online platforms.
The Infinix Note 50 Pro+ 256GB is priced at ₹23999 in India and can be purchased from authorized dealers and leading e-commerce sites.
The camera delivers sharp daytime photos with good color accuracy and handles low-light scenes reasonably well for its price range, making it reliable for casual photography.
The battery lasts a full day with moderate to heavy usage, including streaming, browsing, and social media, thanks to its optimized power management and large capacity.
Ready to buy the Note 50 Pro+?
From AED 1,050 on Amazon UAE and Noon.