
UAE Price
AED 950
India Price
₹39,900
Links may include affiliate commissions. Disclosure.
Smartphone · Apple · 2022
The Apple iPhone SE (2022) 256GB is Apple's 2022 smartphone featuring a 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) display, the Apple A15 Bionic (5 nm) chipset. It comes with a 2018 mAh battery. At AED 950 in the UAE and ₹39,900 in India, it sits firmly in the budget tier.
The iPhone SE (2022) excels with the A15 Bionic chip delivering flagship-level CPU/GPU performance, a 2018mAh battery sustaining 62 hours of endurance, and 20W wired charging reaching 50% in 30 minutes. It’s built for users who prioritize long-term software support—iOS 15.4 upgradable to iOS 18.4—and need a compact, durable device with NFC and 5G in a 144g form factor. But its 4.7-inch 750x1334 display, with only 326 ppi and no ProMotion, feels archaic next to modern 90Hz+ screens. In UAE at AED 950, it’s competitive because no other 5G phone under AED 1000 offers the A15 chip and iOS 18 updates. In India at ₹39,900, it’s overpriced—flagships like the Pixel 8a or OnePlus Nord CE 4 deliver larger screens, better cameras, and faster charging for under ₹35,000. The SE’s appeal is purely in its compact size and Apple ecosystem lock-in, not specs or screen.
Consider instead
A5 Pro
OPPO · AED 1,000 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Li-Ion 2018 mAh (6.96 Wh) |
| Charging | 20W wired, 50% in 30 min 7.5W wireless (Qi) |
| Battery Capacity | 2018 mAh |
| Single | 12 MP, f/1.8 (wide), PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Single | 7 MP, f/2.2 |
| Features | HDR |
| Video | 1080p@30/120fps; gyro-EIS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 144 g (5.08 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM + eSIM |
| Type | Retina IPS LCD, 625 nits (typ) |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protection | Ion-strengthened glass |
| Card slot | No |
| Internal | 256 |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| Colors | Midnight, Starlight, Red |
| Models | A2783, A2595, A2785, A2782, A2784, iphone14,6 |
| SAR | 0.98 W/kg (head) 0.99 W/kg (body) |
| SAR EU | 1.20 W/kg (head) 1.19 W/kg (body) |
| Price | $ 137.75 / £ 114.50 / € 135.00 |
| Performance | AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | 1424:1 contrast ratio, 605 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -25.2 LUFS (Very good) |
| Battery (old) | Endurance rating 62h |
| Announced | 2022, March 08 |
| Status | Available. Released 2022, March 18 |
| OS | iOS 15.4, upgradable to iOS 26.4 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (4-core graphics) |
Specs sourced from official manufacturer website and GSMArena.
Common questions about the iPhone SE (2022).
It remains a worthwhile buy in 2026 for users seeking a compact, reliable iPhone with strong software support and ample storage. Its value lies in Apple's long-term updates and efficient performance, making it ideal for budget-conscious buyers who prioritize simplicity over cutting-edge features.
The Apple iPhone SE (2022) 256GB is priced at AED 950 in the UAE. It is widely available through authorized Apple retailers and major electronics stores across the country.
The Apple iPhone SE (2022) 256GB is priced at ₹39900 in India. It can be purchased from Apple's official website and authorized resellers nationwide.
The camera delivers sharp, well-exposed photos in good lighting with accurate colors and fast autofocus. It handles portrait mode and Smart HDR effectively, making it reliable for everyday snapshots despite its single-lens setup.
The battery lasts a full day with moderate use, including web browsing, calls, and app usage. It supports fast charging and wireless charging for convenient top-ups when needed.
Ready to buy the iPhone SE (2022)?
From AED 950 on Amazon UAE and Noon.