
UAE Price
AED 6,499
India Price
₹1,79,900
Links may include affiliate commissions. Disclosure.
Smartphone · Apple · 2025
The Apple iPhone 17 Pro Max 256GB is Apple's 2025 smartphone featuring a 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) display, the Apple A19 Pro (3 nm) chipset. It comes with a 4823 mAh battery. At AED 6,499 in the UAE and ₹1,79,900 in India, it sits firmly in the flagship tier.
The iPhone 17 Pro Max excels with its 3000-nit peak brightness display, ensuring outdoor legibility in Dubai’s sun or Delhi’s glare, and its 17h 58m active battery life outlasts most flagships. The 25W wired charging delivers 50% in 20 minutes, while MagSafe/Qi2 wireless charging at 15W remains reliable. It’s built for professionals who shoot 4K HDR10+ video daily and need consistent performance from the hexa-core 4.26 GHz chip under prolonged 120Hz loads. However, thermals throttle after 22 minutes of 4K60 video recording, a critical flaw for content creators. In UAE at AED 6499, it’s competitive because no local rival matches its display peak brightness or iOS 26.4 longevity. In India at ₹179900, it’s overpriced—Samsung’s S25 Ultra offers 200MP main sensor and 100W charging for ₹168000, making Apple’s premium feel unjustified without a camera or charging leap.
Consider instead
Magic6 Pro
Honor · AED 6,400 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Market-dependent versions:· Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Battery Capacity | 4823 mAh |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 233 g (8.22 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Card slot | No |
| Internal | 256 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,2, A3526, A3257, A3527, A3525 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) |
| Price | ₹ 149,900 / $ 1,327.99 / £ 1,038.99 / € 1,240.00 |
| Performance | AnTuTu: 2600583 (v10), 2331417 (v11) GeekBench: 10118 (v6) 3DMark: 6010 (Wild Life Extreme) |
| Display | 1000 nits max brightness (measured) |
| Loudspeaker | -26.2 LUFS (Good) |
| Battery | Active use score 17:58h |
| Energy | Class A |
| Battery | 53:00h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
| Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| OS | iOS 26, upgradable to iOS 26.4 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
Specs sourced from official manufacturer website and GSMArena.
vs
Samsung Galaxy Z Fold6 256GB
vs
Google Pixel 9 Pro 1TB
vs
Apple iPhone 17 Pro 1TB
vs
Samsung Galaxy Z Fold6 512GB
vs
Apple iPhone 17 Pro Max 1TB
Common questions about the iPhone 17 Pro Max.
Yes, it remains a strong choice in 2026 due to its premium build, long-term software support, and resale value. It delivers a reliable, high-performance experience that justifies the cost for users seeking a top-tier iPhone without frequent upgrades.
The Apple iPhone 17 Pro Max 256GB is priced at AED 6499 in the UAE. It is widely available through authorized Apple retailers and major telecom providers across the country.
The Apple iPhone 17 Pro Max 256GB is priced at ₹179900 in India. It is available through Apple's official stores, authorized resellers, and leading e-commerce platforms nationwide.
The camera delivers exceptional detail and dynamic range in both daylight and low-light conditions. It captures 4K video at 60fps with advanced stabilization, making it ideal for professional-quality photos and videos.
The battery lasts a full day of heavy use, including streaming, browsing, and photography. It supports all-day endurance with optimized power management for intensive tasks.
Ready to buy the iPhone 17 Pro Max?
From AED 6,499 on Amazon UAE and Noon.