
UAE Price
AED 6,399
India Price
₹1,79,900
Links may include affiliate commissions. Disclosure.
Smartphone · Apple · 2025
The Apple iPhone 17 Pro 512GB is Apple's 2025 smartphone featuring a 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) display, the Apple A19 Pro (3 nm) chipset. It comes with a 3998 mAh battery. At AED 6,399 in the UAE and ₹1,79,900 in India, it sits firmly in the flagship tier.
The iPhone 17 Pro 512GB is the ultimate choice for Apple enthusiasts and power users demanding the absolute best in mobile performance and a premium iOS experience, driven by its cutting-edge A19 Pro chip and rapid charging capabilities. However, its exorbitant price tag makes it a significant investment, and those with a recent Pro model might find the upgrades incremental.
Consider instead
Magic6 Pro
Honor · AED 6,400 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Market-dependent versions:· Li-Ion 3998 mAh - Nano SIM model· Li-Ion 4252 mAh - eSIM only model |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Battery Capacity | 3998 mAh |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Card slot | No |
| Internal | 512 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,1, A3256, A3523, A3522, A3524 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) |
| Price | ₹ 134,900 / $ 1,109.94 / £ 986.73 / € 1,105.36 |
| Performance | AnTuTu: 2430575 (v10), 2381751 (v11) GeekBench: 9923 (v6) 3DMark: 5868 (Wild Life Extreme) |
| Display | 1012 nits max brightness (measured) |
| Loudspeaker | -28.9 LUFS (Average) |
| Battery | Active use score 15:23h |
| Energy | Class A |
| Battery | 47:00h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
| Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| OS | iOS 26, upgradable to iOS 26.4 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
Specs sourced from official manufacturer website and GSMArena.
vs
Apple iPhone 17 Pro Max 512GB
vs
Apple iPhone 17 Pro 256GB
vs
Google Pixel 9 Pro XL 512GB
vs
Apple iPhone 16 Pro 1TB
vs
Apple iPhone Air 1TB
Common questions about the iPhone 17 Pro.
Yes, it remains a strong choice in 2026 due to its premium build, long-term software support, and resale value. It delivers a smooth, future-proof experience for users who prioritize reliability and ecosystem integration.
The Apple iPhone 17 Pro 512GB is priced at AED 6399 in the UAE. It is widely available through authorized Apple retailers and major telecom providers across the country.
The Apple iPhone 17 Pro 512GB is priced at ₹179900 in India. It is available through Apple's official stores and authorized partners nationwide.
The camera delivers exceptional detail and dynamic range in both daylight and low-light conditions. It captures 4K video at 60fps with advanced stabilization for smooth, cinematic footage.
The battery lasts a full day with heavy usage, including streaming, browsing, and photography. It supports all-day endurance even with 5G and high-refresh-rate display enabled.
Ready to buy the iPhone 17 Pro?
From AED 6,399 on Amazon UAE and Noon.