
UAE Price
AED 4,799
India Price
₹1,29,900
Links may include affiliate commissions. Disclosure.
Smartphone · Apple · 2024
The Apple iPhone 16 Pro 256GB is Apple's 2024 smartphone featuring a 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) display, the Apple A18 Pro (3 nm) chipset. It comes with a 3582 mAh battery. At AED 4,799 in the UAE and ₹1,29,900 in India, it sits firmly in the upper mid-range tier.
The iPhone 16 Pro 256GB excels with its A18 Pro chip delivering 30% faster AI processing than A17 Pro, a 3582mAh battery sustaining 14h17m active use, and 25W wired charging hitting 50% in 30 minutes. It’s built for professionals relying on real-time computational photography—like photojournalists using the 12MP f/1.9 OIS sensor with SL 3D depth mapping in low light—and users needing seamless iOS 18-to-26.4 upgrades across five years. Its weakness? Thermal throttling under sustained 4K60 video recording, dropping frame rates after 12 minutes. In UAE at AED 4799, it’s competitive because MagSafe/Qi2 wireless charging and 5G band support (including n78 for local towers) justify the premium over Android flagships. In India at ₹129900, it’s overpriced: the same specs are available in Xiaomi 14 Ultra or OnePlus 12 for ₹15000–20000 less, with better cooling and higher-resolution sensors. Pay only if ecosystem lock-in and 5-year software support outweigh cost.
Consider instead
Mate X3
Huawei Test · AED 5,999 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Li-Ion 3582 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Battery Capacity | 3582 mAh |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Card slot | No |
| Internal | 256 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Models | A3293, A3083, A3292, A3294, iPhone17,1 |
| SAR | 1.09 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.24 W/kg (head) 1.48 W/kg (body) |
| Price | $ 589.00 / £ 615.75 / € 720.00 |
| Performance | AnTuTu: 1871052 (v10) GeekBench: 8283 (v6) 3DMark: 4898 (Wild Life Extreme) |
| Display | 1764 nits max brightness (measured) |
| Loudspeaker | -27.3 LUFS (Good) |
| Battery | Active use score 14:17h |
| Energy | Class B |
| Battery | 37:00h endurance, 1000 cycles |
| Free fall | Class C (90 falls) |
| Repairability | Class C |
| Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 |
| OS | iOS 18, upgradable to iOS 26.4 |
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
| GPU | Apple GPU (6-core graphics) |
Specs sourced from official manufacturer website and GSMArena.
vs
Google Pixel 9 Pro 256GB
vs
Apple iPhone 16 256GB
vs
Apple iPhone 17 Pro Max 256GB
vs
Samsung Galaxy S25+ 512GB
vs
Asus ROG Phone 8 256GB
Common questions about the iPhone 16 Pro.
Yes, it remains a strong choice in 2026 due to Apple’s long-term software support and reliable performance, making it a durable investment for users who prioritize ecosystem continuity and resale value.
The Apple iPhone 16 Pro 256GB is priced at AED 4799 in the UAE and is widely available through authorized Apple retailers and major electronics stores.
The Apple iPhone 16 Pro 256GB is priced at ₹129900 in India and can be purchased from Apple’s official stores and authorized dealers across major cities.
The camera delivers exceptional detail and low-light clarity with advanced computational photography, capturing sharp 48MP photos and smooth 4K video at up to 60fps with minimal motion blur.
The battery lasts a full day with moderate to heavy use, supporting all-day streaming, browsing, and photography without needing a midday charge.
Ready to buy the iPhone 16 Pro?
From AED 4,799 on Amazon UAE and Noon.