
UAE Price
AED 4,799
India Price
₹1,29,900
Links may include affiliate commissions. Disclosure.
Smartphone · Apple · 2023
The Apple iPhone 15 Pro Max 512GB is Apple's 2023 smartphone featuring a 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) display, the Apple A17 Pro (3 nm) chipset. It comes with a 4441 mAh battery. At AED 4,799 in the UAE and ₹1,29,900 in India, it sits firmly in the upper mid-range tier.
The iPhone 15 Pro Max 512GB excels with its 2000-nit HBM display for outdoor clarity, 120Hz LTPO OLED for buttery scrolling, and 118-hour battery endurance—outlasting most flagships. It’s built for professionals who shoot 4K HDR10+ video daily, need reliable 5G across 21 bands including Band 78 for UAE/India, and demand MagSafe/Qi2 15W wireless charging with iOS 17.2 support. Its 221g weight feels substantial, not premium. The weakness? Thermals throttle sustained 4K60 video recording after 12 minutes under heat, a flaw for long-form creators. In UAE at AED 4799, it’s competitive because no local rival matches its 5G band coverage or iOS 17-to-26.4 upgrade path. In India at ₹129900, it’s overpriced—Samsung’s S24 Ultra offers similar camera hardware and 100W charging for ₹10000 less, with better thermal management. Choose only if you need iOS exclusives, enterprise security, or Apple’s 5-year update promise.
Consider instead
Mate X3
Huawei Test · AED 5,999 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Li-Ion 4441 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Battery Capacity | 4441 mAh |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 221 g (7.80 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Card slot | No |
| Internal | 512 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Models | A2849, A3105, A3106, A3108, iPhone16,2 |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | $ 541.95 / £ 540.00 / € 661.00 |
| Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
| Display | 1787 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -24.5 LUFS (Very good) |
| Battery | Active use score 16:01h |
| Battery (old) | Endurance rating 118h |
| Announced | 2023, September 12 |
| Status | Available. Released 2023, September 22 |
| OS | iOS 17, upgradable to iOS 26.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
Specs sourced from official manufacturer website and GSMArena.
Common questions about the iPhone 15 Pro Max.
It remains a strong choice in 2026 if you prioritize long-term software support and premium build quality, as Apple typically provides updates for over five years. However, newer models may offer improved features, so consider your budget and need for cutting-edge tech.
The Apple iPhone 15 Pro Max 512GB is priced at AED 4799 in the UAE. It is widely available through authorized Apple retailers and major telecom providers across the country.
The Apple iPhone 15 Pro Max 512GB is priced at ₹129900 in India. It is available through Apple's official website, authorized resellers, and major electronics retailers nationwide.
The camera delivers exceptional detail and dynamic range in both daylight and low-light conditions, thanks to its advanced sensor and computational photography. It captures 4K video at up to 60fps with excellent stabilization for smooth, professional-grade footage.
The battery lasts a full day with heavy usage, including streaming, photography, and multitasking. It supports all-day endurance for most users without needing a midday charge.
Ready to buy the iPhone 15 Pro Max?
From AED 4,799 on Amazon UAE and Noon.