
UAE Price
AED 4,599
India Price
₹1,19,900
Links may include affiliate commissions. Disclosure.
Smartphone · Apple · 2023
The Apple iPhone 15 Pro Max 512GB is Apple's 2023 smartphone featuring a 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) display, the Apple A17 Pro (3 nm) chipset. It comes with a 4441 mAh battery. At AED 4,599 in the UAE and ₹1,19,900 in India, it sits firmly in the upper mid-range tier.
The iPhone 15 Pro Max 512GB excels with its A17 Pro chip delivering 12% higher GPU performance than its predecessor, 4441mAh battery sustaining 16:01h active use, and a 48MP main sensor with 5x optical zoom via telephoto lens. It’s built for professionals who shoot 4K60 HDR video daily, need seamless ProRes editing on-device, and rely on MagSafe’s 15W wireless charging during long shoots. Its weakness? Thermals throttle sustained 4K60 recording after 12 minutes under heat, limiting extended cinematic work. In UAE at AED 4599, it’s competitive because it’s the only phone with iOS 17.2+ Qi2 and 5G band 79 support for local networks. In India at ₹119900, it’s overpriced—compared to the Samsung S24 Ultra’s 200MP sensor and 5000mAh battery at ₹115000, Apple offers no tangible advantage in resolution or endurance, just ecosystem lock-in.
Consider instead
Pura 80 Pro+ 5G
Huawei Test · AED 5,499 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Li-Ion 4441 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Battery Capacity | 4441 mAh |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 221 g (7.80 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Card slot | No |
| Internal | 512 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Models | A2849, A3105, A3106, A3108, iPhone16,2 |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | $ 541.95 / £ 540.00 / € 661.00 |
| Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
| Display | 1787 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -24.5 LUFS (Very good) |
| Battery | Active use score 16:01h |
| Battery (old) | Endurance rating 118h |
| Announced | 2023, September 12 |
| Status | Available. Released 2023, September 22 |
| OS | iOS 17, upgradable to iOS 26.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
Specs sourced from official manufacturer website and GSMArena.
Common questions about the iPhone 15 Pro.
It remains a strong choice in 2026 if you prioritize long-term software support and premium build quality over newer models. Its 512GB storage and robust performance ensure it stays useful for heavy users without needing an upgrade.
The Apple iPhone 15 Pro Max 512GB is priced at AED 4599 in the UAE. It is widely available through authorized Apple retailers and major electronics stores across the country.
The Apple iPhone 15 Pro Max 512GB is priced at ₹119900 in India. It is available through Apple's official stores and authorized dealers nationwide.
The camera delivers exceptional detail and dynamic range in both daylight and low-light conditions. It excels in video recording with smooth 4K60fps capture and advanced computational photography.
The battery lasts a full day with heavy usage, including streaming, browsing, and photography. It supports all-day endurance even with intensive tasks and 5G enabled.
Ready to buy the iPhone 15 Pro?
From AED 4,599 on Amazon UAE and Noon.