
UAE Price
AED 3,699
India Price
₹99,900
Links may include affiliate commissions. Disclosure.
Smartphone · Apple · 2023
The Apple iPhone 15 Pro Max 512GB is Apple's 2023 smartphone featuring a 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) display, the Apple A17 Pro (3 nm) chipset. It comes with a 4441 mAh battery. At AED 3,699 in the UAE and ₹99,900 in India, it sits firmly in the upper mid-range tier.
The iPhone 15 Pro Max 512GB excels with its 2000-nit peak brightness for outdoor HDR visibility, 120Hz LTPO Super Retina XDR display for buttery scrolling, and A17 Pro’s 3nm chip sustaining 60fps ProRes video without throttling. It’s built for professionals shooting 4K60 HDR video daily, editing on-device, and needing 118 hours of endurance for long shoots without charging. The 15W MagSafe and Qi2 wireless charging, plus 50% in 30 minutes via PD2.0, support workflow continuity. But thermals throttle sustained 4K60 recording after 12 minutes under load, a critical flaw for videographers. In UAE at AED 3699, it’s competitive because no local flagship matches its video ecosystem and durability. In India at ₹99900, it’s overpriced—Samsung’s S24 Ultra offers 200MP photos, 5000mAh battery, and 45W charging for ₹94999, with better cooling and expandable storage. Skip if you need all-day 4K recording or value flexibility.
Consider instead
Galaxy S25
Samsung · AED 3,999 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Li-Ion 4441 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
| Battery Capacity | 4441 mAh |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 221 g (7.80 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Card slot | No |
| Internal | 512 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Models | A2849, A3105, A3106, A3108, iPhone16,2 |
| SAR | 1.07 W/kg (head) 1.11 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Price | $ 541.95 / £ 540.00 / € 661.00 |
| Performance | AnTuTu: 1487203 (v10) GeekBench: 7237 (v6.0) |
| Display | 1787 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -24.5 LUFS (Very good) |
| Battery | Active use score 16:01h |
| Battery (old) | Endurance rating 118h |
| Announced | 2023, September 12 |
| Status | Available. Released 2023, September 22 |
| OS | iOS 17, upgradable to iOS 26.4 |
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
Specs sourced from official manufacturer website and GSMArena.
Common questions about the iPhone 15.
It remains a strong choice in 2026 for users seeking long-term software support and premium build quality, especially if bought used or at a discounted price. Its performance and ecosystem integration still outperform many newer mid-range devices.
The Apple iPhone 15 Pro Max 512GB is priced at AED 3699 in the UAE. It is widely available through authorized Apple retailers and major electronics stores across the country.
The Apple iPhone 15 Pro Max 512GB is priced at ₹99900 in India. It is available through Apple's official store and authorized resellers nationwide.
The camera delivers exceptional detail and dynamic range in both daylight and low-light conditions, with advanced computational photography enhancing every shot. It supports 4K video recording at up to 60fps with ProRes and Log encoding for professional-grade results.
The battery lasts a full day with heavy usage, including streaming, photography, and multitasking. It supports all-day endurance even with the ProMotion display and intensive apps running.
Ready to buy the iPhone 15?
From AED 3,699 on Amazon UAE and Noon.