
UAE Price
AED 3,899
India Price
₹1,09,900
Links may include affiliate commissions. Disclosure.
Smartphone · Apple · 2022
The Apple iPhone 14 Pro Max 512GB is Apple's 2022 smartphone featuring a 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) display, the Apple A16 Bionic (4 nm) chipset. It comes with a 4323 mAh battery. At AED 3,899 in the UAE and ₹1,09,900 in India, it sits firmly in the upper mid-range tier.
The iPhone 14 Pro Max excels with its 2000-nit peak HDR brightness, ensuring outdoor visibility unmatched by most flagships, and the 120Hz LTPO Super Retina XDR display delivers buttery scrolling with 460 ppi clarity. Its 512GB storage and 121-hour battery endurance support professionals who shoot 4K HDR video all day. Ideal for photojournalists and videographers needing ProRes recording, ProRAW capture, and reliable 5G connectivity across UAE and Indian networks. Its weakness? Thermals throttle sustained 4K60 video under prolonged use, and the 15W wired charging feels outdated versus 100W rivals. In UAE at AED 3899, it’s competitive because Apple’s software updates and resale value offset the premium. In India at ₹109900, it’s overpriced—competing flagships offer faster charging, higher-resolution cameras, and more storage for less. Only buy if iOS ecosystem lock-in and 5-year update support outweigh the cost and charging lag.
Consider instead
Find X8 Ultra
OPPO · AED 5,000 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Li-Ion 4323 mAh (16.68 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Battery Capacity | 4323 mAh |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 240 g (8.47 oz) |
| Build | Glass front, glass back, stainless steel frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Card slot | No |
| Internal | 512 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Models | A2894, A2651, A2893, A2895, A2896, iphone15,3 |
| SAR | 1.15 W/kg (head) 1.07 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
| Price | $ 458.99 / £ 388.00 / € 494.83 |
| Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
| Display | 1760 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -24.3 LUFS (Very good) |
| Battery (old) | Endurance rating 121h |
| Announced | 2022, September 07 |
| Status | Available. Released 2022, September 16 |
| OS | iOS 16, upgradable to iOS 26.4 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
Specs sourced from official manufacturer website and GSMArena.
Common questions about the iPhone 14 Pro.
It can still be worth buying in 2026 if you prioritize long-term software support and premium build quality over the latest features. Apple typically provides five years of updates, so it will remain secure and functional with minimal performance degradation.
The Apple iPhone 14 Pro Max 512GB is priced at AED 3899 in the UAE. It is available through authorized Apple retailers and major electronics stores across the country.
The Apple iPhone 14 Pro Max 512GB is priced at ₹109900 in India. It is available through Apple's official website and authorized resellers nationwide.
The camera delivers exceptional detail and dynamic range in both daylight and low-light conditions. It captures stable, high-quality video at up to 4K 60fps with advanced computational photography enhancements.
The battery lasts a full day with moderate to heavy usage, including streaming, browsing, and photography. It supports all-day endurance even with the Dynamic Island and ProMotion display active.
Ready to buy the iPhone 14 Pro?
From AED 3,899 on Amazon UAE and Noon.