
UAE Price
AED 3,299
India Price
₹89,900
Links may include affiliate commissions. Disclosure.
Smartphone · Apple · 2022
The Apple iPhone 14 Pro Max 256GB is Apple's 2022 smartphone featuring a 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) display, the Apple A16 Bionic (4 nm) chipset. It comes with a 4323 mAh battery. At AED 3,299 in the UAE and ₹89,900 in India, it sits firmly in the upper mid-range tier.
The iPhone 14 Pro Max excels with its A16 Bionic chip delivering 40% faster CPU gains over A15, 1290x2796 Super Retina XDR display at 460 ppi for razor-sharp visuals, and 4323mAh battery sustaining 121 hours of endurance. Its 12MP main sensor with 1.0µm pixels and OIS captures exceptional low-light detail, while 15W MagSafe and Qi2 wireless charging offer seamless top-ups. This is for professionals who rely on iOS ecosystem integration, need 5G bands 1, 3, 7, 20, 28, 41, 77, 78 for UAE/India networks, and demand multi-day battery life without compromise. Its weakness? No ProMotion beyond 120Hz under heavy load—thermals throttle sustained gaming after 15 minutes. In UAE at AED 3299, it’s competitive because no local flagship matches its 5G band coverage and iOS update longevity. In India at ₹89900, it’s overpriced—Samsung S23 Ultra offers 200MP, 5000mAh, and 45W wired for less.
Consider instead
Galaxy S25
Samsung · AED 3,999 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Li-Ion 4323 mAh (16.68 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Battery Capacity | 4323 mAh |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 240 g (8.47 oz) |
| Build | Glass front, glass back, stainless steel frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Card slot | No |
| Internal | 256 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Models | A2894, A2651, A2893, A2895, A2896, iphone15,3 |
| SAR | 1.15 W/kg (head) 1.07 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
| Price | $ 458.99 / £ 388.00 / € 494.83 |
| Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
| Display | 1760 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -24.3 LUFS (Very good) |
| Battery (old) | Endurance rating 121h |
| Announced | 2022, September 07 |
| Status | Available. Released 2022, September 16 |
| OS | iOS 16, upgradable to iOS 26.4 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
Specs sourced from official manufacturer website and GSMArena.
Common questions about the iPhone 14 Pro.
It may still be worth buying in 2026 if you prioritize long-term software support and build quality over having the latest features. Apple typically provides five years of updates, so it will remain secure and functional with minimal performance degradation.
The Apple iPhone 14 Pro Max 256GB is priced at AED 3299 in the UAE. It is widely available through authorized Apple retailers and major electronics stores across the country.
The Apple iPhone 14 Pro Max 256GB is priced at ₹89900 in India. It can be purchased from Apple's official website and authorized resellers nationwide.
The camera delivers exceptional photo and video quality with improved low-light performance and advanced computational photography. It captures detailed 48MP images and supports ProRes video recording with cinematic mode.
The battery lasts up to 29 hours of video playback, making it one of the longest-lasting iPhones in its class. It easily handles a full day of heavy use without needing a recharge.
Ready to buy the iPhone 14 Pro?
From AED 3,299 on Amazon UAE and Noon.