
UAE Price
AED 3,599
India Price
₹99,900
Links may include affiliate commissions. Disclosure.
Smartphone · Apple · 2022
The Apple iPhone 14 Plus 512GB is Apple's 2022 smartphone featuring a 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) display, the Apple A15 Bionic (5 nm) chipset. It comes with a 4323 mAh battery. At AED 3,599 in the UAE and ₹99,900 in India, it sits firmly in the upper mid-range tier.
The iPhone 14 Plus 512GB excels with its 102-hour battery endurance, 1200-nit peak brightness for outdoor clarity, and 15W MagSafe/Qi2 wireless charging — unmatched in its class for longevity and convenience. It’s built for users who prioritize all-day reliability over fast charging, such as travelers in hot climates or professionals relying on a single device from dawn to late-night calls. Its Super Retina XDR OLED with 458 ppi delivers precise color for photo editing on the go. However, the A15 Bionic chip, while capable, lacks thermal headroom for sustained 4K60 video recording, causing throttling after 12 minutes under load. In UAE at AED 3599, it’s competitive because no other 6.7-inch phone offers this battery life and iOS 17.2+ wireless charging support at this price. In India at ₹99900, it’s overpriced — the same performance is available in flagship Android phones with 120W charging and 200MP cameras for under ₹85000.
Consider instead
Galaxy S25
Samsung · AED 3,999 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Li-Ion 4323 mAh (16.68 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Battery Capacity | 4323 mAh |
| Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Weight | 203 g (7.16 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Ceramic Shield glass |
| Card slot | No |
| Internal | 512 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | A2886, A2632, A2885, A2888, A2887, iphone14,8 |
| SAR | 1.14 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
| Price | $ 304.00 / £ 267.98 / € 327.85 |
| Performance | AnTuTu: 797976 (v9) GeekBench: 4582 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | 797 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -24.7 LUFS (Very good) |
| Battery (old) | Endurance rating 102h |
| Announced | 2022, September 07 |
| Status | Available. Released 2022, October 07 |
| OS | iOS 16, upgradable to iOS 26.4 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
Specs sourced from official manufacturer website and GSMArena.
Common questions about the iPhone 14 Plus.
It can still be worth buying in 2026 if you prioritize long-term software support and a large battery over the latest features. The 512GB storage and A15 chip ensure smooth performance for years, making it a solid value for users who don't need to upgrade annually.
The Apple iPhone 14 Plus 512GB is priced at AED 3599 in the UAE. It is available through authorized Apple retailers and major telecom providers across the country.
The Apple iPhone 14 Plus 512GB is priced at ₹99900 in India. It is available through Apple's official website and authorized resellers nationwide.
The camera delivers sharp, well-exposed photos in both daylight and low light thanks to its advanced computational photography. It captures stable 4K video at 24/25/30/60 fps with excellent color accuracy.
The iPhone 14 Plus 512GB offers all-day battery life, easily lasting through heavy usage from morning to night. It provides the longest battery life in the iPhone 14 series under typical conditions.
Ready to buy the iPhone 14 Plus?
From AED 3,599 on Amazon UAE and Noon.