
UAE Price
AED 2,999
India Price
₹86,900
Links may include affiliate commissions. Disclosure.
Smartphone · Apple · 2022
The Apple iPhone 14 Pro Max 512GB is Apple's 2022 smartphone featuring a 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) display, the Apple A16 Bionic (4 nm) chipset. It comes with a 4323 mAh battery. At AED 2,999 in the UAE and ₹86,900 in India, it sits firmly in the mid-range tier.
The iPhone 14 Pro Max excels with its A16 Bionic chip delivering sustained 120Hz ProMotion performance, a 4323mAh battery lasting 121 hours endurance, and a 48MP main sensor with sensor-shift OIS capturing sharp, low-light detail. It’s built for professionals who demand pixel-perfect video recording at 4K/60fps, all-day battery under heavy 5G use, and seamless MagSafe/Qi2 15W wireless charging after iOS 17.2. But its 240g weight causes hand fatigue during prolonged one-handed use, and the Dynamic Island adds no functional utility beyond notifications. In UAE at AED 2999, it’s competitive because it’s the only phone with this blend of chip performance, battery life, and iOS longevity. In India at ₹86900, it’s overpriced — competing flagships like the Samsung S23 Ultra offer larger batteries, 100W charging, and S Pen at similar cost, making the iPhone’s premium feel unjustified locally.
Consider instead
Galaxy S24+
Samsung · AED 3,699 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Li-Ion 4323 mAh (16.68 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Battery Capacity | 4323 mAh |
| Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 240 g (8.47 oz) |
| Build | Glass front, glass back, stainless steel frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass |
| Card slot | No |
| Internal | 512 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Models | A2894, A2651, A2893, A2895, A2896, iphone15,3 |
| SAR | 1.15 W/kg (head) 1.07 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
| Price | $ 458.99 / £ 388.00 / € 494.83 |
| Performance | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) |
| Display | 1760 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -24.3 LUFS (Very good) |
| Battery (old) | Endurance rating 121h |
| Announced | 2022, September 07 |
| Status | Available. Released 2022, September 16 |
| OS | iOS 16, upgradable to iOS 26.4 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
Specs sourced from official manufacturer website and GSMArena.
Common questions about the iPhone 14.
It can still be worth buying in 2026 if you prioritize long-term software support and premium build quality over the latest features. Apple’s extended update cycle ensures it remains secure and functional for years, making it a solid value for users who don’t need cutting-edge upgrades annually.
The Apple iPhone 14 Pro Max 512GB is priced at AED 2999 in the UAE. It is widely available through authorized Apple retailers and major electronics stores across the country.
The Apple iPhone 14 Pro Max 512GB is priced at ₹86900 in India. It is available through Apple’s official stores and authorized resellers nationwide.
The camera delivers exceptional photo and video quality with improved low-light performance and precise color accuracy. It captures 48MP main sensor images and supports ProRes video recording with smooth 60fps stabilization.
The battery life lasts a full day with moderate to heavy usage, including streaming, browsing, and camera use. It supports all-day endurance even with the Dynamic Island and always-on display enabled.
Ready to buy the iPhone 14?
From AED 2,999 on Amazon UAE and Noon.