
UAE Price
AED 850
India Price
₹26,900
Links may include affiliate commissions. Disclosure.
Smartphone · Apple · 2019
The Apple iPhone 11 Pro 64GB is Apple's 2019 smartphone featuring a 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) display, the Apple A13 Bionic (7 nm+) chipset. It comes with a 3046 mAh battery. At AED 850 in the UAE and ₹26,900 in India, it sits firmly in the budget tier.
The iPhone 11 Pro 64GB excels with its 1200-nit peak brightness OLED display, delivering unmatched HDR clarity outdoors, and its dual OIS-enabled 12MP telephoto lens enables true 2x optical zoom without crop. The 86-hour battery endurance rating outlasts most 2024 mid-rangers. Ideal for professionals needing reliable, encrypted communication via NFC and iOS 16.4’s enterprise-grade security, especially those using Apple’s ecosystem for calendar, Notes, and AirDrop. Its weakness is thermal throttling: sustained 4K60 video recording drops frame rates after 8 minutes due to heat buildup. In UAE at AED 850, it’s competitive because no current budget phone matches its display quality or camera consistency. In India at ₹26900, it’s overpriced—flagships like the Pixel 7a offer comparable cameras, 90Hz displays, and newer chips for ₹24000, while offering faster charging and 5G. Skip if you need modern connectivity or long-term software support beyond 2025.
Consider instead
A5 Pro
OPPO · AED 1,000 · different brand, similar price
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min Wireless (Qi) |
| Battery Capacity | 3046 mAh |
| Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 |
| Speed | HSPA, LTE 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Weight | 188 g (6.63 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass |
| Card slot | No |
| Internal | 64 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Models | A2215, A2160, A2217, iPhone12,3 |
| SAR | 1.18 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Price | About 240 EUR |
| Performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
| Display | 805 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -24.3 LUFS (Very good) |
| Audio quality | Noise -94.2dB / Crosstalk -81.0dB |
| Battery (old) | Endurance rating 86h |
| Announced | 2019, September 10 |
| Status | Available. Released 2019, September 20 |
| OS | iOS 13, upgradable to iOS 26.4 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
Specs sourced from official manufacturer website and GSMArena.
Common questions about the iPhone 11 Pro.
It may be worth buying only if you find it at a very low price and don't need the latest features, as software support will likely end soon. For most users, a newer model offers better long-term value and security updates.
The Apple iPhone 11 Pro 64GB is available in the UAE for AED 850. It is sold through authorized resellers and second-hand markets as it is no longer officially stocked by Apple.
The Apple iPhone 11 Pro 64GB is priced at ₹26900 in India. It is available through certified pre-owned retailers and online marketplaces since it is no longer sold new by Apple.
The camera delivers excellent photo quality with sharp details and accurate colors in most lighting conditions. Its triple-lens system excels in portrait mode and low-light photography with minimal noise.
The battery lasts a full day with moderate use, including web browsing, calls, and app usage. Heavy usage may require a midday charge, but it holds up well compared to other 2019 flagships.
Ready to buy the iPhone 11 Pro?
From AED 850 on Amazon UAE and Noon.